AVISHKAR INVESTMENTS AND TRADING PRIVATE LIMITED having CIN U67120MH1992PTC066664 is 33 years & 8 days old Private Indian Company incorporated on 06 May 1992. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 21,500,000 and its paid up capital is Rs. 606,000. It's NIC code is 67120 (which is part of its CIN).
As per the NIC code, it is inolved in Security Dealing Activities. [This Class Includes Dealing In Financial Market On Behalf Of Others (E.G. Stock Broking) And Related Activities.(Dealing In Markets On Own-Account Is Classified In Class 6599)]. . AVISHKAR INVESTMENTS AND TRADING Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-16-2010. Directors of AVISHKAR INVESTMENTS AND TRADING are Satish Ramanlal Parikh and Satish Ramanlal Parikh.
AVISHKAR INVESTMENTS AND TRADING ' Corporate Identification Number (CIN) is U67120MH1992PTC066664 and its registration number is 066664. Users may contact AVISHKAR INVESTMENTS AND TRADING on its Email address - dsplmca@servicesnext.com Registered address of AVISHKAR INVESTMENTS AND TRADING is 505 DALAML HOUSE5TH FLOOR 206 NARIMAN POINT,MUMBAI,Maharashtra,India-400021. Current status of AVISHKAR INVESTMENTS AND TRADING PRIVATE LIMITED is - Amalgamated.
as on 05/06/1992
as on 05/06/1992
CIN | U67120MH1992PTC066664 |
---|---|
Company Status | Amalgamated |
Registration Number | 066664 |
Date of Incorporation | 05/06/1992 |
RoC | ROC Mumbai |
Company Age | 33 years & 16 days |
Authorized Capital | ₹ 21500000 |
Paid-up capital | ₹ 606000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2010 |
Date of Latest Balance Sheet | 31-03-2010 |
Email ID | dsplmca@servicesnext.com |
---|---|
Address | 505 DALAML HOUSE5TH FLOOR 206 NARIMAN POINT MUMBAI Maharashtra India 400021 |
Website | servicesnext.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 04/01/2010 | 01892562 | *****0969Q | 15 years | |
Director | 08/01/2000 | 00094560 | *****1474A | 25 years | |
Director | 03/15/2023 | 01892562 | *****0969Q | 1 years | |
Director | 09/15/2023 | 00094560 | *****1474A | 1 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U72900MH2020PTC342221 | 1 | Maharashtra | |
Active
|
U45200MH2007PTC171569 | 1 | Maharashtra | |
Active
|
U45203MH2007PTC171986 | 1 | Maharashtra | |
Active
|
U51100MH2005PTC207263 | 1 | Maharashtra | |
Active
|
U51100MH2005PTC207260 | 1 | Maharashtra | |
Active
|
U51100MH2005PTC207261 | 1 | Maharashtra | |
Active
|
U51100MH2005PTC207257 | 1 | Maharashtra | |
Active
|
U51900MH1999PTC121227 | 1 | Maharashtra | |
Active
|
U51900MH1999PTC121228 | 1 | Maharashtra | |
Active
|
U51900MH1999PTC121230 | 1 | Maharashtra | |
Active
|
U51909MH2005PTC154173 | 1 | Maharashtra | |
Active
|
U51909MH2005PTC154175 | 1 | Maharashtra | |
Active
|
U51909MH2005PTC154237 | 1 | Maharashtra | |
Active
|
U51909MH2005PTC154238 | 1 | Maharashtra | |
Active
|
U51909MH2005PTC154241 | 1 | Maharashtra | |
Active
|
U51909MH2005PTC154242 | 1 | Maharashtra | |
Active
|
U65999MH2007PTC168433 | 1 | Maharashtra | |
Active
|
U67120MH2007PTC168018 | 1 | Maharashtra | |
|
AAY-1325 | - | - | |
|
U72900MH2020PTC342221 | 1 | Maharashtra | |
|
U67120MH2007PTC168018 | 1 | Maharashtra | |
|
U51909MH2005PTC154242 | 1 | Maharashtra | |
|
U51909MH2006PTC163208 | - | Maharashtra | |
|
U51909MH2006PTC163205 | - | Maharashtra | |
|
U51909MH2005PTC154175 | 1 | Maharashtra | |
|
U51909MH2005PTC154173 | 1 | Maharashtra | |
|
U51909MH2005PTC154241 | 1 | Maharashtra | |
|
U51909MH2005PTC154238 | 1 | Maharashtra | |
|
U15549MH2012PTC228584 | 1 | Maharashtra | |
|
AAY-1440 | - | - | |
|
U51909MH2005PTC154237 | 1 | Maharashtra | |
|
U65999MH2007PTC168433 | 1 | Maharashtra | |
|
U45200MH2007PTC171569 | 1 | Maharashtra | |
|
U45203MH2007PTC171986 | 1 | Maharashtra | |
|
U51900MH1999PTC121230 | 1 | Maharashtra | |
|
U51900MH1999PTC121228 | 1 | Maharashtra | |
|
U51900MH1999PTC121227 | 1 | Maharashtra | |
|
AAE-7626 | - | - | |
|
U67120MH1983PTC030277 | - | Maharashtra | |
|
U51100MH2005PTC207260 | 1 | Maharashtra | |
|
U51100MH2005PTC207263 | 1 | Maharashtra | |
|
U51100MH2005PTC207257 | 1 | Maharashtra | |
|
U51100MH2005PTC207261 | 1 | Maharashtra | |
|
U51102MH2008PTC178075 | 1 | Maharashtra | |
|
AAX-2651 | - | - | |
|
U52100MH2013PTC240585 | 1 | Maharashtra | |
|
U52100MH2013PTC240617 | 1 | Maharashtra | |
|
U52512MH2013PTC240687 | 1 | Maharashtra | |
|
U01110MH2003PTC139391 | - | Maharashtra | |
|
U51909MH2005PTC154237 | 1 | Maharashtra | |
|
U51909MH2005PTC154238 | 1 | Maharashtra | |
|
U51909MH2005PTC154240 | 1 | Maharashtra | |
|
U51909MH2005PTC154241 | 1 | Maharashtra | |
|
U51909MH2006PTC163593 | 1 | Maharashtra | |
|
U51909MH2005PTC154173 | 1 | Maharashtra | |
|
U51909MH2005PTC154174 | 1 | Maharashtra | |
|
U51909MH2005PTC154175 | 1 | Maharashtra | |
|
U51909MH2005PTC154242 | 1 | Maharashtra | |
|
U51909MH2007PTC171147 | 1 | Maharashtra | |
|
U51101MH2007PTC171319 | 1 | Maharashtra | |
|
U67120MH2007PTC168018 | 1 | Maharashtra | |
|
U45201MH2006PTC163591 | 1 | Maharashtra | |
|
U70109MH2016PTC286146 | 1 | Maharashtra | |
|
U15130MH1988PTC050115 | 1 | Maharashtra | |
|
U70101MH1982PTC028078 | - | Maharashtra | |
|
U65999MH2007PTC168433 | 1 | Maharashtra | |
|
U40107MH2022PTC396006 | - | Maharashtra | |
|
U40106GJ2022PTC137844 | - | Gujarat | |
|
AAA-1270 | - | - | |
|
AAA-1183 | - | - | |
|
AAA-6064 | - | - | |
|
AAA-6080 | - | - | |
|
AAA-7455 | - | - | |
|
AAA-4739 | - | - | |
|
AAA-5417 | - | - | |
|
AAA-5418 | - | - | |
|
AAA-5419 | - | - | |
|
AAA-5420 | - | - | |
|
AAA-5470 | - | - | |
|
AAA-6370 | - | - | |
|
AAA-5017 | - | - | |
|
AAA-5018 | - | - | |
|
AAA-5019 | - | - | |
|
AAA-5020 | - | - | |
|
AAA-5021 | - | - | |
|
AAA-5039 | - | - | |
|
AAA-5041 | - | - | |
|
AAA-6094 | - | - | |
|
U51100MH2005PTC207261 | 1 | Maharashtra | |
|
U51100MH2005PTC207257 | 1 | Maharashtra | |
|
U51100MH2005PTC207263 | 1 | Maharashtra | |
|
U51100MH2005PTC207260 | 1 | Maharashtra | |
|
U70101MH1987PTC045437 | 1 | Maharashtra | |
|
U51101MH1988PTC050003 | - | Maharashtra | |
|
U45202MH1989PTC051074 | 1 | Maharashtra | |
|
U40100GJ1991PTC051130 | 1 | Gujarat | |
|
U67120MH1993PTC070618 | - | Maharashtra | |
|
U51909MH1994PTC077359 | 1 | Maharashtra | |
|
U99999MH1995PTC092269 | 1 | Maharashtra | |
|
U99999MH1998PTC115579 | - | Maharashtra | |
|
U51900MH1999PTC121227 | 1 | Maharashtra | |
|
U51900MH1999PTC121228 | 1 | Maharashtra | |
|
U51900MH1999PTC121230 | 1 | Maharashtra | |
|
U51900MH2000PTC125501 | - | Maharashtra | |
|
U74999MH2000PTC126921 | 1 | Maharashtra | |
|
U01100MH1999PLC244851 | 1 | Maharashtra | |
|
U51102MH2007PTC167651 | 1 | Maharashtra | |
|
U51109MH2007PTC167654 | 1 | Maharashtra | |
|
U52100MH2007PTC171467 | 1 | Maharashtra | |
|
U45203MH2007PTC171986 | 1 | Maharashtra | |
|
U45200MH2007PTC171569 | 1 | Maharashtra | |
|
U51909MH2007PTC170999 | 1 | Maharashtra | |
|
U51109MH2007PTC176583 | 1 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
user** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
AVISHKAR INVESTMENTS AND TRADING PRIVATE LIMITED having CIN U67120MH1992PTC066664 is 33 years month old Private Indian Company incorporated with MCA on 06 May 1992. AVISHKAR INVESTMENTS AND TRADING PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 21,500,000 and paid-up capital is 606,000.
CIN of AVISHKAR INVESTMENTS AND TRADING PRIVATE LIMITED is U67120MH1992PTC066664.
Address of AVISHKAR INVESTMENTS AND TRADING PRIVATE LIMITED is 505 dalaml house5th floor 206 nariman point,mumbai,maharashtra,india-400021,.
The company has 4 directors/key management personnel SHAALIN TANDON,SATISH PARIKH,SHAALIN TANDON,SATISH PARIKH,
Email : dsplmca@servicesnext.com
Address : 505 DALAML HOUSE5TH FLOOR 206 NARIMAN POINT MUMBAI Maharashtra India 400021
AVISHKAR INVESTMENTS AND TRADING PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities